Date |
Track |
Result |
| April 16 | New Hampshire Motor Speedway | 24th...DNS |
| April 30 | Beech Ridge Motor Speedway | 11th |
| May 7 | Seekonk Speedway | 20th-DNF(wreck) |
| June 16 | Beech Ridge Motor Speedway TNT | 7th |
| June 23 | Beech Ridge Motor Speedway TNT | RAIN OUT |
| June 30 | Beech Ridge Motor Speedway TNT | 15th |
| July 2 | Waterford Speedbowl | 20th DNF |
| July 7 | Beech Ridge Motor Speedway TNT | DNS (ignition issue) |
| July 9 | Unity Raceway | DNS (broken frame on rear end) |
| July 14 | Beech Ridge Motor Speedway TNT | -- |
| July 17 | NHMS (NASCAR Invitational) | -- |
| July 21 | Beech Ridge Motor Speedway TNT | -- |
| July 23 | New Hampshire Motor Speedway | -- |
| July 28 | Beech Ridge Motor Speedway TNT | -- |
| August 4 | Beech Ridge Motor Speedway | -- |
| August 6 | Unity Raceway | -- |
| August 11 | Beech Ridge Motor Speedway TNT | -- |
| August 18 | Beech Ridge Motor Speedway TNT | -- |
| August 20 | New Hampshire Motor Speedway | -- |
| September 3 | New Hampshire Motor Speedway | -- |
| September 10 | Unity Raceway | -- |
| September 17 | Beech Ridge Motor Speedway | -- |
| Septemeber 25 | NHMS NACAR Invitational | -- |
| October 15 | New Hampshire Motor Speedway | -- |
**Schedule may change